BTC to USDT Live Exchange Rate
Live Bitcoin (BTC) price in Tether (USDT), aggregated by median across multiple independent sources and available through the PriceFeed API.
Price chart
OHLC candles, median across sources.
Price by source
Weighted median 63,765.70 USDT across 9 live sources (top exchanges weighted higher), spread 0.06%.
| Source | Price | Bid / Ask | 24h | vs median | Weight | Age |
|---|---|---|---|---|---|---|
| Bybit | 63,760.20 | 63,756.60 / 63,756.70 | -0.35% | -0.01% | ×7 | 25s |
| OKX | 63,762.90 | 63,762.80 / 63,762.90 | -0.31% | -0.00% | ×8 | 26s |
| KuCoin | 63,764.10 | 63,760.00 / 63,760.10 | -0.33% | -0.00% | ×5 | 25s |
| Coinbase | 63,764.72 | 63,766.45 / 63,777.82 | — | -0.00% | ×9 | 24s |
| Gate.io | 63,765.70 | 63,762.20 / 63,762.30 | -0.30% | +0.00% | ×4 | 22s |
| Binance | 63,766.14 | 63,766.14 / 63,766.15 | -0.31% | +0.00% | ×10 | 27s |
| MEXC | 63,770.48 | 63,764.54 / 63,764.55 | -0.33% | +0.01% | ×4 | 24s |
| WhiteBIT | 63,772.17 | — | -0.30% | +0.01% | ×6 | 26s |
| Kraken | 63,799.90 | 63,759.30 / 63,772.40 | -0.31% | +0.05% | ×8 | 26s |
Served price is the median of live sources. Query a single source via ?source=bybit, or the full breakdown via /api/v1/rates/breakdown?base=BTC"e=USDT.
API endpoint
$ curl "https://pricefeed.online/api/v1/rates/latest?base=BTC"es=USDT"
$ curl "https://pricefeed.online/data/price?fsym=BTC&tsyms=USDT"
FAQ
What is the current BTC to USDT rate?
1 BTC is currently 63,766.14 USDT, aggregated by median across multiple sources and updated continuously.
How is the BTC/USDT rate calculated?
PriceFeed takes the latest price from each independent source and publishes the median, so a single outlier source cannot skew the rate.
Is there an API for BTC to USDT?
Yes — GET /api/v1/rates/latest?base=BTC"es=USDT, plus a CryptoCompare-compatible /data/price endpoint.